2013 Schedule & Pricing - Availability
We Look Forward to Hosting You in 2013NEW! - Applicable Canadian taxes will be added in addition to trips in British Columbia. Please note that these taxes will be reduced from the 12%HST to the 5% GST on all trips taking place after April 1, 2013. To continue our support of conservation efforts on the west coast, a $100 Sustainability Fee will be applied to rates at time of booking. Some departures may be reserved for groups. If you are interested in chartering a date for your group, special pricing is available. Dates and prices are subject to change. Please contact our office for more details on itineraries, scheduling, or availability.
Haida Gwaii / Queen Charlotte Islands
Haida Gwaii is a remote destination and provides an unparalleled natural history experience - amazing wildlife, old-growth rainforests, hot springs, and ancient Haida native villages. Formally known as the Queen Charlotte Islands come see why National Geographic selected this trip as "One of the Worlds 50 Best!"
View Trip | Download Sample Itinerary | Download Trip Brochure | Inquire About This Trip
| Aboard Island Roamer | Duration | Price | Embark / Disembark | Availability |
| May 12 - 20 | 9 days * | $ 4,885 CDN | Sandspit / Sandspit | Booked |
| May 20 - 28 | 9 days * | $ 4,885 CDN | Sandspit / Sandspit | Booked |
| May 28 - June 5 | 9 days * | $ 4,885 CDN | Sandspit / Sandspit | Booked |
| May 29 - June 6 | 9 days ** | $ 4,885 CDN | Sandspit / Sandspit | Booked |
| June 6 - 14 | 9 days * | $ 4,885 CDN | Sandspit / Sandspit | Space Available |
| June 14 - 22 | 9 days * | $ 4,885 CDN | Sandspit / Sandspit | Booked |
| June 22 - 29 | 8 days * | $ 4,495 CDN | Sandspit / Sandspit | Space Available |
| June 29 - July 7 |
9 days ** | $ 4,885 CDN | Sandspit / Sandspit | Space Available |
| July 7 - 14 |
8 days * |
$ 4,495 CDN | Sandspit / Sandspit | Booked |
| July 14 - 21 | 8 days * | $ 4,495 CDN | Sandspit / Sandspit | Space Available |
| July 21 - 28 | 8 days | $ 4,495 CDN | Sandspit / Sandspit | Booked |
| July 29 - August 5 | 8 days * | $ 4,495 CDN | Sandspit / Sandspit | Booked |
| August 5 - 13 | 9 days * | $ 4,885 CDN | Sandspit / Sandspit | Space Available |
| August 13 - 20 | 8 days * | $ 4,495 CDN | Sandspit / Sandspit | Booked |
| August 20 - 27 | 8 days * | $ 4,495 CDN | Sandspit / Sandspit | Call for Availability |
| * Includes Museum & Haida lunch land tour ** Includes Museum & Haida dinner land tour |
||||
| 2014 Schedule & Pricing | ||||
Southeast Alaska
Experience Alaska as few can ever do! Watch humpback whales in Frederick Sound and Chatham Strait , see brown bears. Float among icebergs as a glacier tumbles into the sea.
View Trip | Download Sample Itinerary | Download Trip Brochure | Inquire About This Trip
| Aboard Island Odyssey | Duration | Pricing | Embark / Disembark | Availability |
| June 30 - July 8 | 9 days | $ 5,265 CDN | Petersburg / Prince Rupert | Call for Availability |
| July 9 - 17 | 9 days | $ 5,265 CDN | Prince Rupert / Petersburg | Space Available |
| July 18 - 28 | 11 days | $ 6,095 CDN | Petersburg / Prince Rupert | Booked |
| Aboard Snow Goose | Duration | Price | Embark / Disembark | Availability |
| June 12 - 19 NEW Glacier Bay |
8 days | $ 4,370 USD | Gustavus / Gustavus | Space Available |
| June 22 - 29 NEW Glacier Bay |
8 days | $ 4,370 USD | Gustavus / Gustavus |
Booked |
| July 1 - 10 NEW Glacier Bay |
10 days | $ 4,985 USD | Gustavus / Petersburg | Booked |
| July 13 - 22 | 10 days | $ 4,985 USD | Wrangell / Sitka | Booked |
| July 24 - August 2 | 10 days | $ 4,985 USD | Sitka / Wrangell | Booked |
| August 4 - 13 | 10 days | $ 4,985 USD | Wrangell / Sitka | Booked |
| August 15 - 24 | 10 days | $ 4,985 USD | Sitka / Petersburg | Booked |
| August 26 - September 2 | 8 days | $ 4,840 USD | Petersburg / Ketchikan | Booked |
| GST does not apply to the Southeast Alaska trips. |
||||
| 2014 Schedule & Pricing | ||||
Great Bear Rainforest
Come explore the central BC coast in search of the all-white Kermode or "Spirit" bear. See black and grizzly bears, diverse wildlife and spectacular coastal scenery. Explore First Nations culture and tour inside a local Long House. Cone and see why this trip was chosen by the Canadian Tourism Commission as one of the first "Signature Experiences" to represent Canada.
View Trip | Sample Itinerary HB/BB BB/BB BB/HB | Download Trip Brochure | Inquire About This Trip
| Aboard Roamer / Odyssey | Duration | Price | Embark / Disembark | Availability |
| August 29 - September 5 |
8 days | $ 4,750 CDN | Bella Bella / Bella Bella | Booked |
| August 30 - September 6 | 8 days | $ 4,750 CDN | Bella Bella / Prince Rupert | Space Available |
| September 8 - 15 NEW | 8 days | $ 4,750 CDN | Ketchikan / Bella Bella | Call for Availability |
| September 6 - 13 | 8 days | $ 4,750 CDN | Bella Bella / Bella Bella | Space Available |
| September 7 - 14 |
8 days | $ 4,750 CDN | Prince Rupert / Bella Bella | Booked |
| September 14 - 21 | 8 days | $ 4,750 CDN | Bella Bella / Bella Bella | Booked |
| September 15 - 22 | 8 days | $ 4,750 CDN | Bella Bella / Bella Bella | Booked |
| September 22 - 29 | 8 days | $ 4,750 CDN | Bella Bella / Bella Bella | Call for Availability |
| September 23 - 30 |
8 days | $ 4,750 CDN | Bella Bella / Bella Bella | Booked |
| September 30 - October 7 | 8 days | $ 4,750 CDN | Bella Bella / Bella Bella | Space Available |
| October 1 - 8 | 8 days** | $ 4,900 CDN | Bella Bella / Bella Bella | Booked |
| October 8 - 15 | 8 days** | $ 4,900 CDN | Bella Bella / Bella Bella | Call for Availability |
| October 9 - 16 | 8 days** | $ 4,900 CDN | Bella Bella / Bella Bella | Booked |
| ** 2 days at the bear stands | ||||
| 2014 Schedule & Pricing | ||||
NORTH COAST / KHUTZEYMATEEN - Inlet of the Bears
This trip will explore BC's Northern Coast. Starting and ending in Prince Rupert, BC you will see amazing wildlife and get to spend 2 days in the Khutzeymateen Grizzly Bear Sanctuary.
View Trip | Download Sample Itinerary l Inquire About This Trip
| Aboard Roamer / Odyssey | Duration | Price | Embark / Disembark | Availability |
| June 2 - 8 | 7 days | $ 3,950 CDN | Prince Rupert / Prince Rupert | Booked |
| June 9 - 15 |
7 days | $ 3,950 CDN | Prince Rupert / Prince Rupert | Call for Availability |
| June 16 - 22 | 7 days | $ 3,950 CDN | Prince Rupert / Prince Rupert | Booked |
| June 23 - 27 | 5 days | $ 2,795 CDN | Prince Rupert / Prince Rupert | Call for Availability |
| 2014 Schedule & Pricing | ||||
Northern Vancouver Island
Orcas & Totems
Observe orcas and humpback whales feeding in Johnstone Strait. View Trip | Download Trip Brochure l Inquire About This Trip
| Aboard Island Odyssey | Duration | Price | Embark / Disembark | Availability |
| August 22 - 26 | 5 days | $ 2,695 CDN | Port McNeill / Port McNeill | Call for Availability |
Orcas, Totems & Grizzly Bears
Observe grizzlies feeding on spawning salmon up Knight Inlet, orcas and humpback whales feeding in Johnstone Strait. Join us onboard the Island Odyssey for a great adventure through Northern Vancouver Island.View Trip | Download Sample Itinerary | Download Trip Brochure l Inquire About This Trip
| Aboard Island Odyssey | Duration | Price | Embark / Disembark | Availability |
| August 1 - 7 | 7 days | $ 3,950 CDN | Port McNeill / Port McNeill | Space Available |
| August 8 - 14 | 7 days | $ 3,950 CDN | Port McNeill / Port McNeill | Call for Availability |
| August 15 - 21 | 7 days | $ 3,950 CDN | Port McNeill / Port McNeill | Call for Availability |
| 2014 Schedule & Pricing | ||||
Inside Passage
View Trip l Enquire About This Trip
| Aboard Roamer / Odyssey | Duration | Price | Embark / Disembark | Availability |
| May 16 - 22 |
7 days | $ 3,025 CDN | Campbell River / Bella Bella (Knight Inlet) | Call for Availability |
| May 23 - June 1 |
10 days | $ 3,500 CDN | Bella Bella / Prince Rupert (Great Bear Rainforest) | Call for Availability |
| October 17-24 |
8 days | $ 3,500 CDN | Bella Bella / Victoria (Southern Great Bear / Desolation Sound) |
Call for Availability |
These beautiful islands provide a lovely variety of marine parks, and now form the new Gulf Islands National Park.View Trip | Inquire About This Trip
| Aboard Roamer / Odyssey | Duration | Price | Embark / Disembark | Availability |
| May 1 - 5 |
5 days | $ 2,695 CDN | Sidney / Sidney | Booked |
| October 13 - 17 | 5 days | $ 2,695 CDN | Sidney / Sidney | Space Available |
| October 22 - 26 | 5 days | $ 2,695 CDN | Sidney / Sidney | Call for Availability |
| 2014 Schedule & Pricing | ||||

